Model NO. i10-E0313S02 Number of positive action N/C solenoid monitoring contacts | 2 | ||||||||
Number of N/O solenoid monitoring contacts | 0 | ||||||||
Number of positive action N/C door monitoring contacts | 1 | ||||||||
Number of N/O door monitoring contacts | 1 | ||||||||
Number of N/C door monitoring contacts | 0 | ||||||||
| |||||||||
| |||||||||
Actuation force | 10 N | ||||||||
Actuation frequency | 7,000 /h | ||||||||
Actuation directions | 4 | ||||||||
Approach speed | 20 m/min |
B10d parameter | 3 x 106 switching cycles (with small load) |
Type | Type 2 (EN ISO 14119) |
Actuator coding level | Low coding level (EN ISO 14119) |
Safe state in the event of a fault | The switch has no internal fault detection and is unable to assume a safe state in the event of a fault. Fault detection is performed by the connected safety-related logic unit. |
|
Contamination rating | 3 |
Switching principle | Slow action switching element |
Usage category | AC-15/DC-13 (IEC 60947-5-1) |
Rated operating current (voltage) | 4 A (230 V AC) 4 A (24 V DC) |
Rated insulation voltage Ui | 250 V |
Rated impulse withstand voltage Uimp | 2,500 V |
Type of output | Electro-mechanical contacts |
Power consumption | 8 W |
Short-circuit protection | 4 A gG |
Switching voltage | 12 V DC |
Switching current (switching voltage) | 1 mA (24 V DC) |
Solenoid operating voltage | (20.4 V DC ... 26.4 V DC) |
Switch-on time of magnet | 100 % |
Locking principle | Power to lock |
Weight | 0.46 kg |
Housing material | Glass-fiber reinforced thermoplastic |
Mechanical life | 1 x 106 switching cycles |
Enclosure rating | IP67 (IEC 60529) |
Ambient operating temperature | 20 C ... +55 °C |
Storage temperature | 20 °C ... +55 °C |
![]() |