3 red/green status indicators on CPU: - Module status - Network status (Ports 1 and 2 combined) - PointBus status 1 green/yellow status indicator on CPU: - Network activity (Ports 1 and 2 combined) 2 green/yellow status indicators on base: - Link 1 activity/status - Link 2 activity/status 2 green power supply status indicators on DC-DC Converter: - System power (5V DC to PointBus Out) - Field power (24V DC from Field In) | |||
10.4 W max @ 28.8V DC | |||
Power dissipation | Input overvoltage protection | Reverse polarity protected | |
Thermal dissipation | 21.5 BTU/hr max @ 28.8V DC | ||
Isolation voltage | 50V (continuous), Basic Insulation Type, Network to Power, Network to Backplane, Power to Backplane, and Network to Network. Type tested at 1930V DC for 60 s | ||
10 28.8V DC, 10A max | |||
Field power output | 10 28.8V DC, 9A max | ||
Module input | 10 28.8V DC, 1000 mA | ||
PointBus output | 5V DC, 0.8A max | ||
Dimensions (HxWxD), approx | 76.2 x 73.0 x 133.4 mm (3.0 x 2.87 x 5.25 in.) | ||
Enclosure type rating | None (open-style) | ||
Terminal base screw torque | 0.8 Nm (7 lb-in) | ||
Weight, approx. | 280 g (0.62 lb) | ||
Wiring category¹ | 1 - on power ports 2 - on communications ports | ||
Wire size | Power connections: 0.34 2.1 mm² (22 14 AWG) solid or stranded copper wire rated at 75 °C (167 °F ) or greater, 1.2 mm (3/64 in.) insulation max Ethernet connections: RJ-45 connector according to IEC 60603-7, 2 or 4 pair Category 5e minimum cable according to TIA 568-B.1 or Category 5 cable according to ISO/IEC 24702 |
![]() |
RMS TECHNOLOGIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |